2011
The White Mountain Bass Club would like to thank all of our sponsors throughout the year:
White Mountain Companies, Western Companies, Ison Automotive, Western Carpet & Tile, The Marshall family in memory of Rod Wilson, Persnikkitys, The Tackle Box, Reese Simpson, V.I.P. Awards and everyone else that donated stuff.
Congratualtions to Doug Coplan and Daniel Pecotte on Team of the Year!

Congratulations to Johnny Johnson on Big Fish of the Year with a 8.18 pound large mouth!
Stats for the year:
The family circuit caught 107 fish for 140.34 pounds, 1.30 average, and payed out $4678.
The team circuit caught 214 fish for 265.27 pounds, 1.23 average, and payed out $12647.
We had 12 te ams fish the family tourneys and 20 teams fish the teams.
We also had the 3 youngest club members ever this year.
Congratualations to everyone on a great 2011!
Championship Tournament Results Oct. 1st & 2nd, 2011

Johnny Johnson & Reese Simpson, 1st Place
2nd place winners Daniel Pecotte & Doug Coplan
3rd place winner John Bozek & Danny Uptain
Big Fish went to Johnny Johnson with a 5.69 pound large mouth.
Goon fish for both days went to Doug Coplan.
Fool's Hollow Lake Results Sept. 18th, 2011

Doug Coplan and Daniel Pecotte, 1st Place
Doug Coplan and Daniel Pecotte brought in 5 fish weiging in at 7.77 pounds to take the win at Fool's Hollow Lake Sept. 18th, 2011.
2nd place winners Steve Estrada & Jacob Shulls brought in 4 fish for 5.60 pounds.
3rd place winner Jerrett Coleman brought in 4 fish for 5.11 pounds to round off the top three.
Big Fish went to Danny Uptain a 2.68 pound large mouth.
Second Big Fish went to Steve Estrada with a 2.53 large mouth.

Goon Fish went to Goerge Sizemore with a whooping 7.53 pound carp.
| FINISH | TEAM | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1st place | Doug Coplan & Daniel Pecotte | 5 | 7.77 | $770.00 |
| 2nd place | Steve Estrada & Jacob Shulls | 4 | 5.60 | $342.00 |
| 3rd place | Jerrett Coleman | 4 | 5.11 | $180.00 |
| 4th place | Johnny Johnson & Reese Simpson | 5 | 4.77 | |
| 5th place | Walt Coplan & Jimmy Hudson | 3 | 3.55 | |
| 6th place | John Bozek & Danny Uptain | 2 | 3.33 | $168.00 |
| 7th place | Doug Coplan Jr. & Garrett Hudson | 2 | 1.92 | |
| 8th place | George Sizemore & Hunter Kreie | 0 | 0 | $90.00 |
| 9th place | Kenny & Corky Donaldson | 0 | 0 | |
| 10th place | - | - | - | |
| 11th place | - | - | - | |
| 12th place | - | - | - | |
| 13th place | - | - | - |
Teams that fish all tourneys or finish in the top 5 overall qualify for the
Championship Bonus Tournament.
Position |
TEAM |
Points |
|---|---|---|
| 1st place | Doug Coplan and Daniel Pecotte | 169.08 |
| 2nd place | Johnny Johnson and Reese Simpson | 153.61 |
| 3rd place | John Bozek and Danny Uptain | 128.39 |
| 4th place | Walt Coplan & Jimmy Hudson | 109.96 |
| 5th place | Kenny & Corky Donaldson | 103.85 |
| 6th place | Doug Coplan Jr. & Garrett Hudson | 90.00 |
| 7th place | Jarrett Coleman & Charles Goss | 82.13 |
| 8th place | Stan Culling & Steve Lopez | 36.04 |
| 9th place | Josh & James Cornette | 32.08 |
| 10th place | Brad Saurage & Cal Beech | 30.87 |
| 11th place | Russell Williams & Jon Coplan | 28.66 |
| 12th place | Dave Campbell & Cham Gorman | 23.84 |
| 13th place | Davis & Amanda hart | 18.17 |
| 14th place | Matt Shura & Kenny Johnson | 17.85 |
| 15th place | Guy & Dean Hartman | 17.28 |
| 16th place | Steve Estrada & Tommy Maldonado | 16.60 |
| 17th place | Josh Cornette & Jacob Richardson | 13.36 |
| 18th place | Dave & Jonathon Kemper | 10.49 |
| 19th place | Mike Reynolds | 10.00 |
| 20th place | Russell & Calvin Williams | 5.00 |
Big Fish Year To Date Team Tournaments:
|
Family Tournament
2011
Family Championship Tournament Results, Fool Hollow Lake August 21st, 2011
Congratulations to Guy and Dino Hartman for taking home the Team of the Year title for 2011!
Congratulations to Doug Coplan Sr. for Big Fish of the year. A 5.31 pound lm.
The White Mountain Bass Club would like to thank Western Companies for the trophies!

Doug & Jon Coplan, 1st place.
1st place: Doug & Jon Coplan with 9.71 lbs. Doug Sr.brought in the Big Fish of the day, weighing in at 3.17 pounds.

2nd place: Johnny & Kenny Johnson, 5 fish for7.12 lbs.

3rd place: Stan & Caleb Culling, 2 fish for 2.42 lbs.
Big Fish went to Doug Coplan Sr. with a 3.17 lb. small mouth.
Goon fish: Doug Coplan Sr. with a .52 lb. trout.
Some of WMBC's younger members:
The White Mountain Bass Club would like to welcome it's youngest member in to the club, seven year old Mr Cash Goseyun! It's great to see all these youngsters getting involved in our fine sport!


8 year old Bretton Williams

8 year old Caleb Culling
FINISH |
TEAM |
Fish |
Weight | Winnings |
|---|---|---|---|---|
| 1st place | Doug & Jon Coplan | 5 | 9.71 | $619.00 |
| 2nd place | Johnny & Kenny Johnson | 5 | 7.12 | $191.00 |
| 3rd place | Stan & Caleb Culling | 2 | 2.42 | $98.00 |
| 4th place | Walt coplan & Calvin Williams | 1 | 0.49 | - |
| 5th place | jimmy & Garrett Hudson | 0 | 0 | - |
| 6th place | - | - | - | - |
| 7th place | - | - | - | - |
| 8th place | - | - | - | - |
| 9th place | - | - | - | - |
| 10th place | - | - | - | - |
| 11th place | - | - | - | - |
Position |
TEAM |
Points |
|---|---|---|
| 1st place | Guy and Dino Hartman* | 81.47 |
| 2nd place | Doug and Jon Coplan* | 72.42 |
| 3rd place | Johnny and Kenny Johnson* | 66.76 |
| 4th place | Daniel Pecotte and Kevin Olson* | 57.09 |
| 5th place | Stan and Caleb Culling* | 55.41 |
| 6th place | John Bozek and Danny Uptain | 53.45 |
| 7th place | Walt Coplan and Calvin Williams* | 53.41 |
| 8th place | Russell and Bretton Williams* | 44.74 |
| 9th place | Jimmy and Garret Hudson | 39.07 |
| 10th place | Kenny and Corky Donaldson | 19.31 |
| 11th place | Sterling and Cash Goseyun | 11.46 |
| 12th | Kenny and Darlene Donaldson | 10.00 |
* Qualify to fish the Family Tournament Championship
Big Fish of the Year Family Tournaments:
|

The White Mountain Bass Club
Click HERE for instructions to sign up.
OR:
call Johnny at 928-368-0449 for more info.
100% PAYBACK!!! (non profit tournament circuit)
Bass Club membership is $25.00 a year.
ALL ENTRIES MUST BE PAID IN CASH AT THE PARTNER PAIRING.
THERE WILL BE NO LATE SIGN INS ALLOWED.



